Dividend Information
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.15 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
2.50 | Extra, special, participating or arrears | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.43 | U.S. Currency | |||||
0.72 | U.S. Currency | |||||
0.72 | U.S. Currency | |||||
0.72 | U.S. Currency | |||||
0.72 | U.S. Currency | |||||
0.72 | U.S. Currency | |||||
0.68 | U.S. Currency | |||||
0.68 | U.S. Currency | |||||
0.68 | U.S. Currency | |||||
0.68 | U.S. Currency | |||||
0.62 | U.S. Currency | |||||
0.62 | U.S. Currency | |||||
0.62 | U.S. Currency | |||||
0.62 | U.S. Currency | |||||
0.57 | U.S. Currency | |||||
0.57 | U.S. Currency | |||||
0.57 | U.S. Currency | |||||
0.57 | U.S. Currency | |||||
0.50 | U.S. Currency | |||||
0.50 | U.S. Currency | |||||
0.50 | U.S. Currency | |||||
0.50 | U.S. Currency | |||||
0.44 | U.S. Currency | |||||
0.44 | U.S. Currency | |||||
0.44 | U.S. Currency | |||||
0.44 | U.S. Currency | |||||
0.40 | U.S. Currency | |||||
0.40 | U.S. Currency | |||||
0.40 | U.S. Currency | |||||
0.40 | U.S. Currency | |||||
0.37 | U.S. Currency | |||||
0.37 | U.S. Currency | |||||
0.37 | U.S. Currency | |||||
0.37 | U.S. Currency | |||||
0.35 | U.S. Currency | |||||
0.35 | U.S. Currency | |||||
0.35 | U.S. Currency | |||||
0.33 | U.S. Currency | |||||
0.33 | Extra, special, participating or arrears | |||||
0.33 | U.S. Currency | |||||
0.33 | U.S. Currency | |||||
0.33 | U.S. Currency | |||||
0.33 | U.S. Currency | |||||
0.30 | U.S. Currency | |||||
0.30 | U.S. Currency | |||||
0.30 | U.S. Currency | |||||
0.30 | U.S. Currency | |||||
0.30 | U.S. Currency | |||||
0.30 | U.S. Currency | |||||
0.30 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
0.25 | Extra, special, participating or arrears | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
0.85 | Extra, special, participating or arrears | |||||
0.09 | U.S. Currency | |||||
0.09 | U.S. Currency | |||||
0.09 | U.S. Currency | |||||
0.09 | U.S. Currency | |||||
0.75 | Extra, special, participating or arrears | |||||
0.08 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
0.75 | Extra, special, participating or arrears | |||||
0.04 | U.S. Currency | |||||
0.04 | U.S. Currency | |||||
0.03 | U.S. Currency | |||||
1.00 | Extra, special, participating or arrears | |||||
0.03 | U.S. Currency | |||||
0.02 | U.S. Currency | |||||
0.02 | U.S. Currency | |||||
0.08 | Extra, special, participating or arrears | |||||
0.02 | U.S. Currency | |||||
0.02 | U.S. Currency | |||||
2.50 | Extra, special, participating or arrears |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.